Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 655.49 ₹ 1,310.98 ₹ 1,966.47 ₹ 3,277.45 ₹ 6,554.90
.5g.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.6g.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.aaa.pro ₹ 13,882.79 ₹ 27,765.58 ₹ 41,648.37 ₹ 69,413.95 ₹ 138,827.90
.aca.pro ₹ 13,882.79 ₹ 27,765.58 ₹ 41,648.37 ₹ 69,413.95 ₹ 138,827.90
.academy ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.accountant ₹ 2,308.09 ₹ 4,616.18 ₹ 6,924.27 ₹ 11,540.45 ₹ 23,080.90
.accountants ₹ 7,410.59 ₹ 14,821.18 ₹ 22,231.77 ₹ 37,052.95 ₹ 74,105.90
.acct.pro ₹ 13,882.79 ₹ 27,765.58 ₹ 41,648.37 ₹ 69,413.95 ₹ 138,827.90
.actor ₹ 7,196.40 ₹ 14,392.80 ₹ 21,589.20 ₹ 35,982.00 ₹ 71,964.00
.adult ₹ 7,037.99 ₹ 14,075.98 ₹ 21,113.97 ₹ 35,189.95 ₹ 70,379.90
.adv.br ₹ 1,203.59 ₹ 2,407.18 ₹ 3,610.77 ₹ 6,017.95 ₹ 12,035.90
.ai.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.airforce ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.am.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.amsterdam ₹ 3,242.99 ₹ 6,485.98 ₹ 9,728.97 ₹ 16,214.95 ₹ 32,429.90
.apartments ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.app ₹ 1,224.00 ₹ 2,448.00 ₹ 3,672.00 ₹ 6,120.00 ₹ 12,240.00
.archi ₹ 5,464.79 ₹ 10,929.58 ₹ 16,394.37 ₹ 27,323.95 ₹ 54,647.90
.army ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.arq.br ₹ 1,203.59 ₹ 2,407.18 ₹ 3,610.77 ₹ 6,017.95 ₹ 12,035.90
.art ₹ 882.00 ₹ 1,764.00 ₹ 2,646.00 ₹ 4,410.00 ₹ 8,820.00
.art.br ₹ 1,203.59 ₹ 2,407.18 ₹ 3,610.77 ₹ 6,017.95 ₹ 12,035.90
.asia ₹ 1,172.99 ₹ 2,345.98 ₹ 3,518.97 ₹ 5,864.95 ₹ 11,729.90
.associates ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.attorney ₹ 2,930.19 ₹ 5,860.38 ₹ 8,790.57 ₹ 14,650.95 ₹ 29,301.90
.au - - - - -
.auction ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.audio ₹ 11,554.59 ₹ 23,109.18 ₹ 34,663.77 ₹ 57,772.95 ₹ 115,545.90
.auto ₹ 221,151.89 ₹ 442,303.78 ₹ 663,455.67 ₹ 1,105,759.45 ₹ 2,211,518.90
.avocat.pro ₹ 13,882.79 ₹ 27,765.58 ₹ 41,648.37 ₹ 69,413.95 ₹ 138,827.90
.band ₹ 1,805.49 ₹ 3,610.98 ₹ 5,416.47 ₹ 9,027.45 ₹ 18,054.90
.bar ₹ 5,630.39 ₹ 11,260.78 ₹ 16,891.17 ₹ 28,151.95 ₹ 56,303.90
.bar.pro ₹ 13,882.79 ₹ 27,765.58 ₹ 41,648.37 ₹ 69,413.95 ₹ 138,827.90
.bargains ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.beer ₹ 2,249.39 ₹ 4,498.78 ₹ 6,748.17 ₹ 11,246.95 ₹ 22,493.90
.berlin ₹ 3,939.89 ₹ 7,879.78 ₹ 11,819.67 ₹ 19,699.45 ₹ 39,398.90
.best ₹ 7,879.79 ₹ 15,759.58 ₹ 23,639.37 ₹ 39,398.95 ₹ 78,797.90
.bet ₹ 1,099.89 ₹ 2,199.78 ₹ 3,299.67 ₹ 5,499.45 ₹ 10,998.90
.bid ₹ 2,249.39 ₹ 4,498.78 ₹ 6,748.17 ₹ 11,246.95 ₹ 22,493.90
.bihar.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.bike ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.bingo ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.bio ₹ 4,374.59 ₹ 8,749.18 ₹ 13,123.77 ₹ 21,872.95 ₹ 43,745.90
.biz ₹ 1,164.99 ₹ 2,329.98 ₹ 3,494.97 ₹ 5,824.95 ₹ 11,649.90
.biz.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.black ₹ 3,374.09 ₹ 6,748.18 ₹ 10,122.27 ₹ 16,870.45 ₹ 33,740.90
.blackfriday ₹ 11,554.59 ₹ 23,109.18 ₹ 34,663.77 ₹ 57,772.95 ₹ 115,545.90
.blog ₹ 2,214.89 ₹ 4,429.78 ₹ 6,644.67 ₹ 11,074.45 ₹ 22,148.90
.blog.br ₹ 1,203.59 ₹ 2,407.18 ₹ 3,610.77 ₹ 6,017.95 ₹ 12,035.90
.blue ₹ 1,124.69 ₹ 2,249.38 ₹ 3,374.07 ₹ 5,623.45 ₹ 11,246.90
.br.com ₹ 3,558.99 ₹ 7,117.98 ₹ 10,676.97 ₹ 17,794.95 ₹ 35,589.90
.build ₹ 5,630.39 ₹ 11,260.78 ₹ 16,891.17 ₹ 28,151.95 ₹ 56,303.90
.builders ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.business ₹ 694.59 ₹ 1,389.18 ₹ 2,083.77 ₹ 3,472.95 ₹ 6,945.90
.business.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.buzz ₹ 3,049.79 ₹ 6,099.58 ₹ 9,149.37 ₹ 15,248.95 ₹ 30,497.90
.bz ₹ 1,780.19 ₹ 3,560.38 ₹ 5,340.57 ₹ 8,900.95 ₹ 17,801.90
.ca ₹ 1,124.69 ₹ 2,249.38 ₹ 3,374.07 ₹ 5,623.45 ₹ 11,246.90
.ca.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.cab ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.cam ₹ 1,974.00 ₹ 3,948.00 ₹ 5,922.00 ₹ 9,870.00 ₹ 19,740.00
.camera ₹ 3,868.59 ₹ 7,737.18 ₹ 11,605.77 ₹ 19,342.95 ₹ 38,685.90
.camp ₹ 3,888.00 ₹ 7,776.00 ₹ 11,664.00 ₹ 19,440.00 ₹ 38,880.00
.capetown ₹ 1,876.79 ₹ 3,753.58 ₹ 5,630.37 ₹ 9,383.95 ₹ 18,767.90
.capital ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.car ₹ 221,151.89 ₹ 442,303.78 ₹ 663,455.67 ₹ 1,105,759.45 ₹ 2,211,518.90
.cards ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.care ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.career ₹ 8,445.59 ₹ 16,891.18 ₹ 25,336.77 ₹ 42,227.95 ₹ 84,455.90
.careers ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.cars ₹ 221,151.89 ₹ 442,303.78 ₹ 663,455.67 ₹ 1,105,759.45 ₹ 2,211,518.90
.casa ₹ 607.19 ₹ 1,214.38 ₹ 1,821.57 ₹ 3,035.95 ₹ 6,071.90
.cash ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.casino ₹ 11,260.79 ₹ 22,521.58 ₹ 33,782.37 ₹ 56,303.95 ₹ 112,607.90
.catering ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.cc ₹ 938.39 ₹ 1,876.78 ₹ 2,815.17 ₹ 4,691.95 ₹ 9,383.90
.center ₹ 1,638.00 ₹ 3,276.00 ₹ 4,914.00 ₹ 8,190.00 ₹ 16,380.00
.chat ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.christmas ₹ 5,876.39 ₹ 11,752.78 ₹ 17,629.17 ₹ 29,381.95 ₹ 58,763.90
.church ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.city ₹ 1,638.00 ₹ 3,276.00 ₹ 4,914.00 ₹ 8,190.00 ₹ 16,380.00
.cl ₹ 1,008.00 ₹ 2,016.00 ₹ 3,024.00 ₹ 5,040.00 ₹ 10,080.00
.claims ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.cleaning ₹ 3,868.59 ₹ 7,737.18 ₹ 11,605.77 ₹ 19,342.95 ₹ 38,685.90
.click ₹ 870.89 ₹ 1,741.78 ₹ 2,612.67 ₹ 4,354.45 ₹ 8,708.90
.clinic ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.clothing ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.cloud ₹ 1,690.49 ₹ 3,380.98 ₹ 5,071.47 ₹ 8,452.45 ₹ 16,904.90
.club ₹ 1,221.29 ₹ 2,442.58 ₹ 3,663.87 ₹ 6,106.45 ₹ 12,212.90
.cn ₹ 703.79 ₹ 1,407.58 ₹ 2,111.37 ₹ 3,518.95 ₹ 7,037.90
.cn.com ₹ 3,284.39 ₹ 6,568.78 ₹ 9,853.17 ₹ 16,421.95 ₹ 32,843.90
.cn.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.co ₹ 2,345.99 ₹ 4,691.98 ₹ 7,037.97 ₹ 11,729.95 -
.co.com ₹ 2,249.39 ₹ 4,498.78 ₹ 6,748.17 ₹ 11,246.95 ₹ 22,493.90
.co.de ₹ 855.59 ₹ 1,711.18 ₹ 2,566.77 ₹ 4,277.95 ₹ 8,555.90
.co.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.co.nz ₹ 1,780.19 ₹ 3,560.38 ₹ 5,340.57 ₹ 8,900.95 ₹ 17,801.90
.co.uk ₹ 703.79 ₹ 1,407.58 ₹ 2,111.37 ₹ 3,518.95 ₹ 7,037.90
.co.za ₹ 318.00 - - - -
.coach ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.codes ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.coffee ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.college ₹ 5,161.19 ₹ 10,322.38 ₹ 15,483.57 ₹ 25,805.95 ₹ 51,611.90
.com ₹ 713.89 ₹ 1,427.78 ₹ 2,141.67 ₹ 3,569.45 ₹ 7,138.90
.com.au ₹ 1,028.09 ₹ 2,056.18 ₹ 3,084.27 ₹ 5,140.45 -
.com.br ₹ 1,203.59 ₹ 2,407.18 ₹ 3,610.77 ₹ 6,017.95 ₹ 12,035.90
.com.cn ₹ 703.79 ₹ 1,407.58 ₹ 2,111.37 ₹ 3,518.95 ₹ 7,037.90
.com.co ₹ 1,221.29 ₹ 2,442.58 ₹ 3,663.87 ₹ 6,106.45 -
.com.de ₹ 655.49 ₹ 1,310.98 ₹ 1,966.47 ₹ 3,277.45 ₹ 6,554.90
.com.ec ₹ 3,114.00 ₹ 6,228.00 ₹ 9,342.00 ₹ 15,570.00 ₹ 31,140.00
.com.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.com.mx ₹ 1,103.99 ₹ 2,207.98 ₹ 3,311.97 ₹ 5,519.95 -
.com.ru ₹ 420.89 - - - -
.com.sc ₹ 8,369.69 ₹ 16,739.38 ₹ 25,109.07 ₹ 41,848.45 ₹ 83,696.90
.company ₹ 694.59 ₹ 1,389.18 ₹ 2,083.77 ₹ 3,472.95 ₹ 6,945.90
.computer ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.condos ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.construction ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.consulting ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.contractors ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.cooking ₹ 2,249.39 ₹ 4,498.78 ₹ 6,748.17 ₹ 11,246.95 ₹ 22,493.90
.cool ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.coop.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.country ₹ 2,249.39 ₹ 4,498.78 ₹ 6,748.17 ₹ 11,246.95 ₹ 22,493.90
.coupons ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.courses ₹ 2,751.69 ₹ 5,503.38 ₹ 8,255.07 ₹ 13,758.45 ₹ 27,516.90
.cpa.pro ₹ 13,882.79 ₹ 27,765.58 ₹ 41,648.37 ₹ 69,413.95 ₹ 138,827.90
.credit ₹ 7,410.59 ₹ 14,821.18 ₹ 22,231.77 ₹ 37,052.95 ₹ 74,105.90
.creditcard ₹ 11,164.19 ₹ 22,328.38 ₹ 33,492.57 ₹ 55,820.95 ₹ 111,641.90
.cricket ₹ 2,407.19 ₹ 4,814.38 ₹ 7,221.57 ₹ 12,035.95 ₹ 24,071.90
.cruises ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.cs.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.cymru ₹ 1,407.59 ₹ 2,815.18 ₹ 4,222.77 ₹ 7,037.95 ₹ 14,075.90
.dance ₹ 1,805.49 ₹ 3,610.98 ₹ 5,416.47 ₹ 9,027.45 ₹ 18,054.90
.date ₹ 2,308.09 ₹ 4,616.18 ₹ 6,924.27 ₹ 11,540.45 ₹ 23,080.90
.dating ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.de ₹ 655.49 - - - -
.degree ₹ 3,489.09 ₹ 6,978.18 ₹ 10,467.27 ₹ 17,445.45 ₹ 34,890.90
.delhi.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.delivery ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.democrat ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.dental ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.dentist ₹ 2,930.19 ₹ 5,860.38 ₹ 8,790.57 ₹ 14,650.95 ₹ 29,301.90
.desi ₹ 1,407.59 ₹ 2,815.18 ₹ 4,222.77 ₹ 7,037.95 ₹ 14,075.90
.design ₹ 3,753.59 ₹ 7,507.18 ₹ 11,260.77 ₹ 18,767.95 ₹ 37,535.90
.dev ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.diamonds ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.diet ₹ 11,554.59 ₹ 23,109.18 ₹ 34,663.77 ₹ 57,772.95 ₹ 115,545.90
.direct ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.discount ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.doctor ₹ 7,293.29 ₹ 14,586.58 ₹ 21,879.87 ₹ 36,466.45 ₹ 72,932.90
.dog ₹ 3,868.59 ₹ 7,737.18 ₹ 11,605.77 ₹ 19,342.95 ₹ 38,685.90
.domains ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.download ₹ 2,308.09 ₹ 4,616.18 ₹ 6,924.27 ₹ 11,540.45 ₹ 23,080.90
.dr.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.durban ₹ 1,876.79 ₹ 3,753.58 ₹ 5,630.37 ₹ 9,383.95 ₹ 18,767.90
.earth ₹ 1,662.89 ₹ 3,325.78 ₹ 4,988.67 ₹ 8,314.45 ₹ 16,628.90
.ec ₹ 3,114.00 ₹ 6,228.00 ₹ 9,342.00 ₹ 15,570.00 ₹ 31,140.00
.eco ₹ 4,866.00 ₹ 9,732.00 ₹ 14,598.00 ₹ 24,330.00 ₹ 48,660.00
.eco.br ₹ 1,203.59 ₹ 2,407.18 ₹ 3,610.77 ₹ 6,017.95 ₹ 12,035.90
.education ₹ 1,612.29 ₹ 3,224.58 ₹ 4,836.87 ₹ 8,061.45 ₹ 16,122.90
.email ₹ 1,638.00 ₹ 3,276.00 ₹ 4,914.00 ₹ 8,190.00 ₹ 16,380.00
.energy ₹ 7,410.59 ₹ 14,821.18 ₹ 22,231.77 ₹ 37,052.95 ₹ 74,105.90
.eng.br ₹ 1,203.59 ₹ 2,407.18 ₹ 3,610.77 ₹ 6,017.95 ₹ 12,035.90
.eng.pro ₹ 13,882.79 ₹ 27,765.58 ₹ 41,648.37 ₹ 69,413.95 ₹ 138,827.90
.engineer ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.engineering ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.enterprises ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.equipment ₹ 1,612.29 ₹ 3,224.58 ₹ 4,836.87 ₹ 8,061.45 ₹ 16,122.90
.er.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.es ₹ 655.49 ₹ 1,310.98 ₹ 1,966.47 ₹ 3,277.45 -
.estate ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.eu ₹ 655.49 ₹ 1,310.98 ₹ 1,966.47 ₹ 3,277.45 ₹ 6,554.90
.events ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.exchange ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.exposed ₹ 1,612.29 ₹ 3,224.58 ₹ 4,836.87 ₹ 8,061.45 ₹ 16,122.90
.fail ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.faith ₹ 2,308.09 ₹ 4,616.18 ₹ 6,924.27 ₹ 11,540.45 ₹ 23,080.90
.family ₹ 1,812.00 ₹ 3,624.00 ₹ 5,436.00 ₹ 9,060.00 ₹ 18,120.00
.fans ₹ 5,471.69 ₹ 10,943.38 ₹ 16,415.07 ₹ 27,358.45 ₹ 54,716.90
.farm ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.fashion ₹ 2,249.39 ₹ 4,498.78 ₹ 6,748.17 ₹ 11,246.95 ₹ 22,493.90
.feedback ₹ 2,276.99 ₹ 4,553.98 ₹ 6,830.97 ₹ 11,384.95 ₹ 22,769.90
.fin.ec ₹ 3,114.00 ₹ 6,228.00 ₹ 9,342.00 ₹ 15,570.00 ₹ 31,140.00
.finance ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.financial ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.firm.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.fish ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.fishing ₹ 2,249.39 ₹ 4,498.78 ₹ 6,748.17 ₹ 11,246.95 ₹ 22,493.90
.fit ₹ 2,249.39 ₹ 4,498.78 ₹ 6,748.17 ₹ 11,246.95 ₹ 22,493.90
.flights ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.florist ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.flowers ₹ 11,554.59 ₹ 23,109.18 ₹ 34,663.77 ₹ 57,772.95 ₹ 115,545.90
.fm ₹ 8,268.00 ₹ 16,536.00 ₹ 24,804.00 ₹ 41,340.00 ₹ 82,680.00
.football ₹ 1,612.29 ₹ 3,224.58 ₹ 4,836.87 ₹ 8,061.45 ₹ 16,122.90
.forsale ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.fr ₹ 654.00 ₹ 1,308.00 ₹ 1,962.00 ₹ 3,270.00 ₹ 6,540.00
.fun ₹ 1,470.00 ₹ 2,940.00 ₹ 4,410.00 ₹ 7,350.00 ₹ 14,700.00
.fund ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.furniture ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.futbol ₹ 1,053.39 ₹ 2,106.78 ₹ 3,160.17 ₹ 5,266.95 ₹ 10,533.90
.fyi ₹ 1,612.29 ₹ 3,224.58 ₹ 4,836.87 ₹ 8,061.45 ₹ 16,122.90
.gallery ₹ 1,612.29 ₹ 3,224.58 ₹ 4,836.87 ₹ 8,061.45 ₹ 16,122.90
.game ₹ 32,843.99 ₹ 65,687.98 ₹ 98,531.97 ₹ 164,219.95 ₹ 328,439.90
.games ₹ 1,470.00 ₹ 2,940.00 ₹ 4,410.00 ₹ 7,350.00 ₹ 14,700.00
.garden ₹ 2,249.39 ₹ 4,498.78 ₹ 6,748.17 ₹ 11,246.95 ₹ 22,493.90
.gb.net ₹ 862.49 ₹ 1,724.98 ₹ 2,587.47 ₹ 4,312.45 ₹ 8,624.90
.gdn ₹ 896.99 ₹ 1,793.98 ₹ 2,690.97 ₹ 4,484.95 ₹ 8,969.90
.gen.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.gift ₹ 1,497.29 ₹ 2,994.58 ₹ 4,491.87 ₹ 7,486.45 ₹ 14,972.90
.gifts ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.gives ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.glass ₹ 3,868.59 ₹ 7,737.18 ₹ 11,605.77 ₹ 19,342.95 ₹ 38,685.90
.global ₹ 5,630.39 ₹ 11,260.78 ₹ 16,891.17 ₹ 28,151.95 ₹ 56,303.90
.gmbh ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.gold ₹ 7,410.59 ₹ 14,821.18 ₹ 22,231.77 ₹ 37,052.95 ₹ 74,105.90
.golf ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.graphics ₹ 1,612.29 ₹ 3,224.58 ₹ 4,836.87 ₹ 8,061.45 ₹ 16,122.90
.gratis ₹ 1,612.29 ₹ 3,224.58 ₹ 4,836.87 ₹ 8,061.45 ₹ 16,122.90
.green ₹ 5,630.39 ₹ 11,260.78 ₹ 16,891.17 ₹ 28,151.95 ₹ 56,303.90
.gripe ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.group ₹ 1,278.00 ₹ 2,556.00 ₹ 3,834.00 ₹ 6,390.00 ₹ 12,780.00
.guide ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.guitars ₹ 11,554.59 ₹ 23,109.18 ₹ 34,663.77 ₹ 57,772.95 ₹ 115,545.90
.gujarat.in ₹ 510.59 ₹ 1,021.18 ₹ 1,531.77 ₹ 2,552.95 ₹ 5,105.90
.guru ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.haus ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.health ₹ 4,680.00 ₹ 9,360.00 ₹ 14,040.00 ₹ 23,400.00 ₹ 46,800.00
.healthcare ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.help ₹ 2,407.19 ₹ 4,814.38 ₹ 7,221.57 ₹ 12,035.95 ₹ 24,071.90
.hiphop ₹ 11,554.59 ₹ 23,109.18 ₹ 34,663.77 ₹ 57,772.95 ₹ 115,545.90
.hockey ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.holdings ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.holiday ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.homes ₹ 2,574.00 ₹ 5,148.00 ₹ 7,722.00 ₹ 12,870.00 ₹ 25,740.00
.horse ₹ 2,249.39 ₹ 4,498.78 ₹ 6,748.17 ₹ 11,246.95 ₹ 22,493.90
.hospital ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.host ₹ 7,224.29 ₹ 14,448.58 ₹ 21,672.87 ₹ 36,121.45 ₹ 72,242.90
.hosting ₹ 34,762.79 ₹ 69,525.58 ₹ 104,288.37 ₹ 173,813.95 ₹ 347,627.90
.house ₹ 2,364.39 ₹ 4,728.78 ₹ 7,093.17 ₹ 11,821.95 ₹ 23,643.90
.how ₹ 2,194.19 ₹ 4,388.38 ₹ 6,582.57 ₹ 10,970.95 ₹ 21,941.90
.icu ₹ 480.00 ₹ 960.00 ₹ 1,440.00 ₹ 2,400.00 ₹ 4,800.00
